Women's Size Chart
| SIZE | CHEST | HIP | 
| XS | 32-34 | 32-34 | 
| S | 34-36 | 35-37 | 
| M | 36-38 | 38-40 | 
| L | 39-41 | 41-43 | 
| XL | 41-43 | 44-46 | 
| 2XL | 44-46 | 47-49 | 
| 3XL | 48-50 | 51-53 | 
| 4XL | 52-54 | 56-58 | 
| 5XL | 56-58 | 59-61 | 
Measurements refer to body size, not garment dimensions, and are in inches unless otherwise noted.