Men's Size Chart
| SIZE | CHEST | HIP |
| XS | 33-35 | 33.5-35.5 |
| S | 36-38 | 36.5-38.5 |
| M | 39-41 | 39.5-41.5 |
| L | 42-44 | 42.5-44.5 |
| XL | 46-48 | 46.5-48.5 |
| 2XL | 50-52 | 50.5-52.5 |
| 3XL | 54-56 | 54.5-56.5 |
| 4XL | 58-60 | 58.5-60.5 |
| 5XL | 62-64 | 62.5-64.5 |
Measurements refer to body size, not garment dimensions, and are in inches unless otherwise noted.